Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 3 Baths 2,670 SqFt$1,042,485Pending - 1/24 24
2 Beds 4 Baths 3,998 SqFt$1,017,495Active - 1/30 30
3 Beds 3 Baths 2,670 SqFt$1,014,990Active - 1/24 24
2 Beds 4 Baths 3,998 SqFt$1,012,485Pending - 1/24 24
2 Beds 3 Baths 2,670 SqFt$1,004,990Active - 1/24 24
2 Beds 3 Baths 2,670 SqFt$1,004,990Active - 1/30 30
2 Beds 3 Baths 2,670 SqFt$984,990Active - 1/30 30
2 Beds 3 Baths 2,670 SqFt$964,990Active - 1/30 30
2 Beds 3 Baths 2,670 SqFt$964,990Pending - 1/24 24
2 Beds 3 Baths 3,998 SqFt$1,182,570Pending - 1/24 24
2 Beds 4 Baths 3,998 SqFt$999,990Pending - 1/24 24
2 Beds 4 Baths 3,998 SqFt$1,376,154Pending - 1/20 20
2 Beds 3 Baths 3,998 SqFt$1,281,892Pending - 1/24 24
2 Beds 4 Baths 3,998 SqFt$1,211,782Pending - 1/20 20
2 Beds 3 Baths 3,998 SqFt$1,174,118Pending - 1/24 24
2 Beds 3 Baths 3,998 SqFt$1,137,270Pending - 1/20 20
2 Beds 3 Baths 3,998 SqFt$1,084,613Pending - 1/24 24
3 Beds 3 Baths 3,998 SqFt$1,047,485Pending - 1/24 24
3 Beds 4 Baths 3,998 SqFt$1,009,990Pending - 1/30 30
2 Beds 4 Baths 3,998 SqFt$1,107,085Pending - 1/31 31
3 Beds 3 Baths 3,998 SqFt$1,047,485Pending - 1/24 24
2 Beds 3 Baths 3,998 SqFt$989,990Pending - 1/20 20
2 Beds 3 Baths 3,998 SqFt$1,122,910Pending
