Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
4 Beds 3 Baths 1,956 SqFt$675,000Pending403 HAVERFORD PL, Swarthmore, PA 19081
MLS# PADE2097180
Listed by Compass Pennsylvania, LLC
Single Family Home
- 1/41 41
4 Beds 4 Baths 2,421 SqFt$450,000Under Contract204 VILLANOVA AVENUE CIR, Swarthmore, PA 19081
MLS# PADE2096198
Listed by CG Realty, LLC
Single Family Home
- 1/3 3
2 Beds 2 Baths 1,682 SqFt$1,260,000Active - 1/2 2
2 Beds 2 Baths 1,567 SqFt$950,000Active - 1/9 9
3 Beds 2 Baths 1,435 SqFt$275,000Active - 1/36 36
3 Beds 2 Baths 1,892 SqFt$500,000Pending1143 VILLANOVA AVE, Swarthmore, PA 19081
MLS# PADE2090934
Listed by Coldwell Banker Realty
Single Family Home
2 Beds 2 Baths 1,406 SqFt$900,000Active- 1/31 31
3 Beds 2 Baths 1,432 SqFt$469,000Active - 1/2 2
2 Beds 3 Baths 1,791 SqFt$1,215,000Pending - 1/2 2
2 Beds 2 Baths 1,268 SqFt$975,000Active - 1/2 2
2 Beds 3 Baths 1,791 SqFt$1,050,000Pending - 1/3 3
2 Beds 2 Baths 2,036 SqFt$1,250,000Pending - 1/2 2
2 Beds 2 Baths 1,554 SqFt$950,000Pending - 1/3 3
2 Beds 3 Baths 1,919 SqFt$1,390,000Pending - 1/2 2
2 Beds 2 Baths 1,268 SqFt$765,000Pending - 1/3 3
2 Beds 2 Baths 1,406 SqFt$1,000,000Pending - 1/2 2
2 Beds 2 Baths 1,837 SqFt$1,100,000Pending - 1/3 3
2 Beds 2 Baths 1,567 SqFt$1,100,000Pending - 1/3 3
3 Beds 3 Baths 2,270 SqFt$1,775,000Pending - 1/3 3
3 Beds 3 Baths 1,966 SqFt$1,495,000Pending - 1/3 3
2 Beds 2 Baths 1,628 SqFt$1,075,000Pending - 1/3 3
3 Beds 3 Baths 2,037 SqFt$1,550,000Pending - 1/3 3
3 Beds 3 Baths 1,886 SqFt$1,375,000Pending - 1/3 3
2 Beds 2 Baths 1,628 SqFt$1,000,000Pending
